Standings
have a look at the league's different standings here
Please select which standings you want to have displayed or how they should be ordered.
| Games | Idle | Highest | |||||||||
| # | Rank | Name | Skill | Win-Loss | Wins | Streak | Days | Rank | Skill | ||
| 1 | ![]() | 1 | Theke | ![]() | 1830 | 236-148 | 61.46 % | +2 | 8.9 | 1 | 1882 |
| 2 | ![]() | 2 | ![]() | 1750 | 77-35 | 68.75 % | +2 | 0.3 | 1 | 1831 | |
| 3 | ![]() | 3 | ![]() | 1729 | 85-38 | 69.11 % | -6 | 11.6 | 1 | 1813 | |
| 4 | ![]() | 4 | ![]() | 1716 | 32-9 | 78.05 % | -1 | 0.3 | 4 | 1723 | |
| 5 | ![]() | 5 | ![]() | 1711 | 26-19 | 57.78 % | +1 | 13.5 | 4 | 1764 | |
| 6 | ![]() | 6 | ![]() | 1705 | 450-310 | 59.21 % | +1 | 2.2 | 2 | 1787 | |
| 7 | ![]() | 7 | ![]() | 1699 | 77-60 | 56.2 % | -2 | 0.3 | 2 | 1833 | |
| 8 | ![]() | 8 | ![]() | 1695 | 67-41 | 62.04 % | -1 | 0.5 | 1 | 1885 | |
| 9 | ![]() | 9 | ![]() | 1679 | 34-22 | 60.71 % | -2 | 2.4 | 8 | 1700 | |
| 10 | ![]() | 10 | ![]() | 1673 | 16-6 | 72.73 % | +8 | 0.4 | 10 | 1673 | |
| 11 | ![]() | 11 | ![]() | 1671 | 160-116 | 57.97 % | -1 | 1 | 4 | 1729 | |
| 12 | ![]() | 12 | Lucifer626 | ![]() | 1654 | 568-489 | 53.74 % | +7 | 0.3 | 11 | 1654 |
| 13 | ![]() | 13 | Zardoz | ![]() | 1650 | 735-572 | 56.24 % | +4 | 0.2 | 4 | 1722 |
| 14 | ![]() | 14 | Midas | ![]() | 1649 | 366-264 | 58.1 % | +1 | 5.7 | 8 | 1720 |
| 15 | ![]() | 15 | Halu | ![]() | 1648 | 51-21 | 70.83 % | -5 | 2.3 | 1 | 1851 |
| 16 | ![]() | 16 | ![]() | 1619 | 41-24 | 63.08 % | +1 | 0.3 | 10 | 1672 | |
| 17 | ![]() | 17 | Erik | ![]() | 1614 | 27-20 | 57.45 % | +3 | 11.6 | 3 | 1733 |
| 18 | ![]() | 18 | ![]() | 1611 | 93-82 | 53.14 % | -1 | 13.9 | 15 | 1630 | |
| 19 | ![]() | 19 | Meat | ![]() | 1607 | 12-8 | 60 % | +2 | 0.9 | 11 | 1669 |
| 20 | ![]() | 20 | luvburger | ![]() | 1606 | 282-206 | 57.79 % | -1 | 0.2 | 5 | 1716 |
| 21 | ![]() | 21 | ![]() | 1604 | 183-110 | 62.46 % | -1 | 4.2 | 5 | 1667 | |
| 22 | ![]() | 22 | ![]() | 1604 | 175-216 | 44.76 % | +3 | 2.5 | 7 | 1712 | |
| 23 | ![]() | 23 | DragonBreath III | ![]() | 1596 | 145-96 | 60.17 % | +1 | 3.3 | 14 | 1610 |
| 24 | ![]() | 24 | ![]() | 1591 | 720-523 | 57.92 % | +3 | 0.9 | 13 | 1631 | |
| 25 | ![]() | 25 | ![]() | 1590 | 279-212 | 56.82 % | +1 | 0.3 | 11 | 1661 | |




Standings




